
The Society
More than 35,000 clinicians, scientists and allied health professionals from over 160 countries are part of the ERS community
Become an ERS member

Advocacy is a core pillar of ERS. The Society’s involvement in advocacy is co-ordinated via the ERS Advocacy Council.
None
Company | Purpose of Payment | Amount of funds received* |
---|---|---|
various universities | Reviews, PhD defences | A |
various teaching institutions | lectures outside my home university | A |
Company | Purpose and Nature of Benefit | Amount of funds received* |
---|---|---|
ERS | various conferences in my function as advocacy chair | C |
None
Company | Nature of Support | Amount of funds received* |
---|---|---|
DFG | Research grant | D |
BMBF | Research grant | D |
German Environment Agency | Research grant | D |
None
No. I declare that I have not been full or part time employee of, paid consultant or advisor to /received a grant from the tobacco industry at any time after 1.1.2000, for any project or programme.
A | B | C | D |
---|---|---|---|
less than € 1'000 | € 1001 - € 5'000 | € 5'001 - € 20'000 | more than € 20'000 |
None
Company | Purpose of Payment | Amount of funds received* |
---|---|---|
CSL Behring | lectures | B |
Grifols | jury of the "Annual ALTA (Alpha-1-Antitrypsin Laurell’s Training Awards) 2025" | B |
Sanofi | lectures, advisory board | B |
Amgen | lectures, congress participation | B |
Chiesi | lectures, congress participation | B |
Pfizer | lectures | B |
Amgen | lectures | B |
Chiesi | lectures | B |
Company | Purpose and Nature of Benefit | Amount of funds received* |
---|---|---|
Chiesi | travel grant | B |
Amgen | travel grant | B |
None
None
None
No. I declare that I have not been full or part time employee of, paid consultant or advisor to /received a grant from the tobacco industry at any time after 1.1.2000, for any project or programme.
A | B | C | D |
---|---|---|---|
less than € 1'000 | € 1001 - € 5'000 | € 5'001 - € 20'000 | more than € 20'000 |
Company | Area | Product | Amount of funds received* |
---|---|---|---|
Astra Zeneca | Advisory Board/Invites speaker | Advisory Board/Invited speaker | B |
GSK | Advisory Board/Invited speaker | Advisory Board/Invited speaker | A |
Chiesi | Advisory Board/Invited speaker | Advisory Board/Invited speaker | A |
Abdi İbrahim | Advisory Board/Invited speaker | Advisory Board/Invited speaker | A |
Bilim | Advisory Board/Invited speaker | Advisory Board/Invited speaker | A |
Company | Purpose of Payment | Amount of funds received* |
---|---|---|
Astra Zeneca | Advisory Board/Invited speaker | A |
Company | Purpose and Nature of Benefit | Amount of funds received* |
---|---|---|
GINA Board of directors | GINA Support for travel | A |
None
None
None
No. I declare that I have not been full or part time employee of, paid consultant or advisor to /received a grant from the tobacco industry at any time after 1.1.2000, for any project or programme.
A | B | C | D |
---|---|---|---|
less than € 1'000 | € 1001 - € 5'000 | € 5'001 - € 20'000 | more than € 20'000 |
Dimitris is a cystic fibrosis patient and advocate as well as Vice President of the Greek Patient Association, and founder of Patients Hub.
He won the European Lung Foundation (ELF) Award in 2021 for his efforts to ensure equal access to innovative treatments and health services for all.
Eva is a specialist in respiratory diseases since 2003 and currently Head of the research Unit in Respiratory Infections of the Department of Respiratory Diseases at Hospital Vall d’Hebron in Barcelona.
Eva’s main lines of investigation are non-cystic fibrosis bronchiectasis, cystic fibrosis, and antimicrobial resistance.